Vegeterian and Vegan
Vegetarian
Pâté
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
PATE3 | Red Lentil & Sundried Pâté | 455g | £10.24 | £10.24 |
Vegetarian Pasta Meals
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
ET22 | Vegetable Lasagne | 12x360g | £37.01 | £3.08 |
ET33 | Spinach & Ricotta Cannelloni | 12x400g | £38.75 | £3.46 |
N09 | Macaroni Cheese | 12x400g | £38.43 | £3.20 |
N036 | Vegetable Gyoza | x30 | £10.80 | £0.36 |
N13 | Kid’s Macaroni Cheese | 12x250g | £25.40 | £2.11 |
Ready Meals
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
B76 | Tailormade West Country Cheddar Leek Potato Pie | 6x320g | £29.25 | £4.88 |
ET29 | Scheff Broccoli & Cream Cheese Bake | 12x340g | £37.75 | £3.14 |
ET38 | Mushroom, Chestnut & Sweet Potato Wellington | x15 | £52.92 | £3.53 |
FF2911 | Butternut, Goat’s Cheese & Beetroot Burger | 20x115g | £29.34 | £1.47 |
FF43 | Vegetable Kiev | 12x170g | £13.13 | £1.09 |
L60 | Nut Roast Slices | 16x140g | £37.91 | £2.40 |
Fast Food
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
C076 | Cyprus Halloumi Sticks | 1kg | £22.95 | £22.95 |
FF05 | Glamorgan Sausage | 30x56g | £19.04 | £0.63 |
FF29 | Spiced Vegetable burger | 24x95g | £15.19 | £0.64 |
FF292 | Vegetable Vegan Sausage | 48x50g | £18.40 | £0.38 |
FF293 | Vegetable Nuggets | 2kg | £15.66 | £15.66 |
FF295 | Quorn Chunks | 1kg | £18.36 | £18.36 |
FF296 | Quorn Mince | 1kg | £17.96 | £17.96 |
FF297 | Quorn Burgers | 2kg | £23.57 | £23.57 |
FF32 | Vegetable Spring Roll | 24x150g | £30.53 | £1.27 |
Buffet Ideas
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
B38 | Brie, Sundried Tomato, Red Pepper & Basil quiche | 16ptn | £11.99 | £0.75 |
FF33 | Mini Vegetable Spring Rolls | 50x15g | £4.95 | £0.10 |
Vegan
Starters/Buffet Ideas
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
B542 | Vegan Sausage roll | 40×6″ | £23.54 | £0.59 |
D233 | Olive Sunshine Mix | 2.5kg | £43.06 | £43.06 |
PATE0 | Hummus Heaven | 450g | £10.80 | £10.80 |
V59 | Sweet Potato Falafel | 2x1kg | £30.93 | £30.93 |
V60 | Beetroot Falafel | 2x1kg | £23.75 | £23.75 |
V61 | Pea & Mint Croquette GF | 2x1kg | £26.53 | £0.38 |
V62 | Sweetcorn Fritters | 70x30g | £15.63 | £0.38 |
V611 | Pea and Mint Falafel | 60x25g | £33.25 | £0.55 |
Ready Meals
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
ET03 | Vegan Lasagne | 12x350g | £33.88 | £2.82 |
ET05 | Vegan Sheperd’s Pie | 12x400g | £50.76 | £4.22 |
ET20 | Cajun Spiced Sweet Potato Roulade GF | 16x155g | £54.02 | £3.38 |
ET24 | Smokey Three Bean Chilli | 12x400g | £39.10 | £3.26 |
ET25 | Penang Curry | 12x400g | £50.83 | £4.24 |
ET28 | Moroccon Nut Roast | 12x300g | £37.80 | £3.15 |
ET37 | Butternut Squash and Red Onion Tagine GF | 12x350g | £42.77 | £3.56 |
ET39 | Vegan Vegetable Wellington | 16x220g | £47.23 | £2.95 |
V57 | Moroccan Style Quinona & Chickpea | 1.25kg | £4.27 | £4.27 |
Fast Food
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
FF291 | Butternut Squash & Chickpea Pattie | 24x120g | £37.44 | £1.56 |
FF292 | Vegetable/Vegan Sausage | 48x56g | £14.13 | £0.28 |
FF297 | Quorn Burger | 2kg | £22.00 | £1.23 |
FF298 | Vegan Burger | x24 | £19.80 | £0.83 |
FF42 | Spicy Bean Burger | 24x100g | £17.10 | £0.71 |
Pies
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
B801 | Smoked Tofu Pies | 6x 300g | £23.04 | £3.84 |
B74 | Tailormade Red Thai Curry Pie | 6 x 300g | £25.02 | £4.17 |
“Dairy”
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
D619 | Cheese Flavour Slices | 200g | £3.42 | £3.42 |
D632 | Cheese Flavour Slices | 140g | £1.78 | £1.78 |
D636 | Shredded Mozarella | 1kg | £14.98 | £14.98 |
D656 | Oat Milk | 1ltr | £3.78 | £3.78 |
D657 | Almond Milk | 1ltr | £3.95 | £3.95 |
D658 | Coconut milk | 1ltr | £3.92 | £3.92 |
Sweets / Desserts
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
G0426 | Mamgu Traditional Welshcakes | 1×6 | £4.68 | £0.78 |
G0427 | Mamgu Lemon Welshcakes | 1×6 | £4.68 | £0.78 |
G123 | Plain Cheesecake | 12ptn | £25.88 | £2.16 |
G124 | Raspberry Gin Cheesecake | 12ptn | £27.09 | £2.26 |
B40 | American Pancakes | 120x45g | £36.09 | £0.30 |
G141 | Chocolate/Morello Cherry Cheesecake | 14 ptn | £25.20 | £1.80 |
G444 | Crazy Carrot Cake | 18 ptn | £28.26 | £1.57 |
G48 | Aulds Vegan Chocolate Brownie Traybake | 20 ptn | £39.51 | £1.98 |
G481 | Salted Caramel Brownie GF | 30ptn | £32.00 | £1.07 |
G483 | Chocolate Ganche Traycake | 15 ptn | £27.07 | £1.80 |
G492 | Super Flapjack | 12 ptn | £23.13 | £1.93 |
G53 | Devil’s Food Chocolate Cake | 14 ptn | £23.49 | £1.68 |
G55 | Belgian Chocolate Truffle Dessert GF | 14 ptn | £23.58 | £1.68 |
G58 | Citrus Grove Cake | 14 ptn | £23.13 | £1.65 |
G91 | Deep Filled Apple Pie | 14 ptn | £22.14 | £1.58 |
GA03 | Clam’s Caramel Crunch Panettone Muffin | x24 | £30.51 | £1.27 |
GA7 | Clam’s Cookies & Cream Loaf Cake | 2x8ptn | £24.30 | £1.52 |
GA81 | Clam’s Lemon & Chia Loaf Cake | 2x8ptn | £25.47 | £1.59 |
T12 | Tropical Fruit Tartlet | 12ptn | £24.98 | £2.08 |
W09 | Wall’s Vegan Vanilla Ice Cream | 2.5 ltr | £14.83 | £14.83 |
Copyright 2015 © Upton Farm Frozen Foods