Upton Farm Frozen Foods
Unit 5 Warrior Way, Pembroke Dock, Pembrokeshire SA72 6UB

Telephone: 01646 685 777

Ice Cream

View our Upton Farm Ice Cream
Allergy and Ingredients List
Ice Cream
Ice Cubes
Code Description Size Case Price Ptn/Wt Price
C18 Ice Cubes 6 x 2kg £7.83 £1.31
Upton Farm Traditional Dairy Ice-Cream
Code Description Size Case Price Ptn/Wt Price
2DC2 Double Cream Vanilla 2.25ltr £14.78 £14.78
2DC5 Double Cream Vanilla 4.7ltr £26.90 £26.90
Upton Farm Dairy Ice-Cream (Soft Scoop)
Code Description Size Case Price Ptn/Wt Price
2BG2 Biscoff 2.25ltr £16.60 £16.60
2BG5 Biscoff 4.7ltr £28.69 £28.69
2BG2 Bubblegum 2.25ltr £13.67 £13.67
2BG5 Bubblegum 4.7ltr £23.66 £23.66
2BR2 Barti Ddu Rum and Raisin 2.25ltr £17.78 £17.78
2BR5 Barti Ddu Rum and Raisin 4.7ltr £35.64 £35.64
2BT2 Banana & Toffee 2.25ltr £13.67 £13.67
2CB2 Crème Brûlée 2.25ltr £16.60 £16.60
2CC2 Chocolate 2.25ltr £13.67 £13.67
2CC5 Chocolate 4.7ltr £23.66 £23.66
2CL2 Cafe Latte 2.25ltr £13.67 £13.67
2COCO Coconut 2.25ltr £13.67 £13.67
2DD2 Dragon’s Delight 2.25ltr £16.60 £16.60
2DD5 Dragon’s Delight 4.7ltr £28.33 £28.33
2H2 Hazelnut & Toffee 2.25ltr £16.71 £16.71
2LL2 Luscious Limoncello Cheesecake 2.25ltr £16.71 £16.71
2MCC2 Mint Choc Chip 2.25ltr £13.62 £16.62
2MCC5 Mint Choc Chip 4.7ltr £23.66 £23.66
2MM2 Merlin’s Magic 2.25ltr £13.67 £13.67
2MM5 Merlin’s Magic 4.7ltr £24.44 £24.44
2OC2 Orange & Caramel 2.25ltr £16.60 £16.60
2PP2 Pembrokeshire Promise 2.25ltr £17.65 £17.65
2PP5 Pembrokeshire Promise 4.7ltr £23.66 £23.66
2RIP2 Raspberry Ripple 2.25ltr £13.67 £13.67
2RIP5 Raspberry Ripple 4.7ltr £23.87 £23.87
2RR2 Rum ‘n’ Raisin 2.25ltr £13.67 £13.67
2RR5 Rum ‘n’ Raisin 4.7ltr £23.66 £23.66
2S2 Strawberry 2.25ltr £13.67 £13.67
2S5 Strawberry 4.7ltr £23.66 £23.66
2SC2 Salted Caramel 2.25ltr £16.60 £16.60
2SC5 Salted Caramel 4.7ltr £28.35 £28.35
2SS2 Sexy Strawberry Cheesecake Swirl 2.25ltr £16.60 £16..60
2TF2 Toffee Fudge 2.25ltr £13.67 £13.67
2TF5 Toffee Fudge 4.7ltr £23.66 £23.66
2V2 Vanilla 2.25ltr £12.59 £12.59
2V5 Vanilla 4.7ltr £22.65 £22.65
2WC2 Mamgu Welshcake 2.25ltr £17.88 £17.88
Upton Farm Soft-Scoop Sorbet
Code Description Size Case Price Ptn/Wt Price
2BS Blackcurrant 2.25ltr £17.04 £17.04
2CLS Lemon 2.25ltr £17.04 £17.04
2MS2 Mango 2.25ltr £17.04 £17.04
2RS Raspberry 2.25ltr £17.04 £17.04
2CHAM Champagne / Passionfruit 2.25ltr £28.80 £28.80
Upton Farm Non-Dairy Fat Ice-Cream (In 4ltr Tubs)
Code Description Size Case Price Ptn/Wt Price
3EC4 Vanilla El Crapino Ice-Cream 4ltr £10.85 £10.85
3S4 Strawberry 4ltr £12.22 £12.22
3M4 Mint 4ltr £12.22 £12.22
3C4 Chocolate 4ltr £12.22 £12.22
Upton Farm Ice-Cream (In 10ltr Tubs)
Code Description Size Case Price Ptn/Wt Price
3EC10 Vanilla 10ltr £27.62 £27.62
3C10 Chocolate 10ltr £47.97 £47.97
3S10 Strawberry 10ltr £47.94 £47.94
3BG10 Bubblegum 10ltr £47.94 £47.94
3M10 Mint 10ltr £47.94 £47.94
3RIP10 Raspberry Ripple 10ltr £47.94 £47.94
3RR10 Rum ‘n’ Raisin 10ltr £47.94 £47.94
3SC10 Salted Caramel 10ltr £61.54 £61.54
3TF10 Toffee Fudge 10ltr £42.37 £42.37
Upton Farm Hand Held Tubs
Code Description Size Case Price Ptn/Wt Price
2VT20 Vanilla 20 x 120ml £24.44 £1.22
2CT20 Chocolate 20 x 120ml £24.44 £1.22
2ST20 Strawberry 20 x 120ml £24.44 £1.22
2BGT20 Bubblegum 20 x 120ml £24.44 £1.22
2PPT20 Pembrokeshire Promise 20 x 120ml £24.44 £1.22
2BRT20 Barti Ddu Rum and Raisin 20 x 120ml £35.93 £1.80
Ice-Cream Specialities
Code Description Size Case Price Ptn/Wt Price
4BJC Ben & Jerry Caramel Chew Chew 12x100ml £14.51 £1.21
4BJCD Ben & Jerry Cookie Dough 12x100ml £16.99 £1.42
4BJCM Ben & Jerry Strawberry Cheesecake 12x100ml £16.99 £1.42
4BJFB Ben & Jerry Strawberry Chocolate Fudge Brownie 12x100ml £16.99 £1.42
4BJV Ben & Jerry Vanilla 12x100ml £16.99 £1.42
4BJPP Ben & Jerry Peace Pop x20 £28.48 £1.42
4DI Utterly Mutterly Dog Ice Cream 36x120ml £52.18 £2.18
4DIP Utterly Mutterly Peanut Butter Dog Ice Cream 36x120ml £46.58 £1.29
G27 Strawberry Ice Cream Sundae 12ptn £26.82 £2.24
G271 Chocolate Ice Cream Sundae 12ptn £26.82 £2.24
W071 Marios Dairy Free Vanilla Pots x36 £43.20 £1.20
W081 Vegan Strawberry Ice cream 2.4ltr £14.90 £14.90
W082 Vegan Chocolate Ice cream 2.4ltr £14.90 £14.90
W086 Diabetic Ice cream 2ltr £6.17 £6.17
W09 Vegan Vanilla cream 2.4ltr £14.83 £14.83
Projuice Products
Code Description Size Case Price Ptn/Wt Price
Y30 Mango & Passion Fruit Yogurt Swirl x18 £33.57 £1.87
Y32 Mixed Fruits/Forest Yogurt Swirl x18 £33.57 £1.87
Y35 French Vanilla Swirl Icecream x18 £33.57 £1.87
Y36 Strawberry Swirl Icecream x18 £33.57 £1.87
Y37 Chocolate Swirl Icecream x18 £33.57 £1.87
Y38 Salted Caramel Swirl Icecream x18 £33.57 £1.87
Wall’s Products
Code Description Size Case Price Ptn/Wt Price
WCAL Calippo Orange GF x24 £21.84 £0.91
WCC Calippo Cola x24 £21.84 £0.91
WCG Cornetto Go Sandwich x33 £30.21 £0.92
WCM Mint Cornetto x24 £26.67 £1.11
WCS Strawberry Cornetto x24 £26.67 £1.11
WCSC Soft Chocolate Cornetto x24 £29.82 £1.24
WCV Classico Vanilla Cornetto x24 £26.67 £1.11
WF Feast x35 £31.37 £0.90
WMA Magnum Almond x20 £28.58 £1.43
WMB Magnum Billionaire x20 £28.58 £1.43
WMC Magnum Classic GF x20 £28.58 £1.43
WMCAR Magnum Double Caramel GF x20 £28.58 £1.43
WMCC Magnum Cookies & Cream x20 £28.58 £1.43
WMINT Magnum Mint x20 £28.58 £1.43
WMM Vanilla Mini Milk x44 £22.47 £0.51
WMMS Strawberry Mini Milk x44 £22.47 £0.51
WMV Magnum Vegan VEGAN x20 £28.58 £1.43
WMSTAR Magnum Double Starchaser x20 £28.78 £1.44
WMSUN Magnum Double Sunlover x20 £28.78 £1.44
WMW Magnum White GF x20 £28.58 £1.43
WR Rocket x36 £18.00 £0.50
WSE Solero Exotic x25 £28.55 £1.55
WT Twister x35 £31.87 £0.91
WTZ Twister Zinger x35 £31.87 £0.91
Wall’s Scooping Ice-cream
Code Description Size Case Price Ptn/Wt Price
W18 Cart D’Or Candyfloss 5.5ltr £30.21 £30.21
W21 Cart D’Or Strawberry Cheesecake 5.5ltr £30.21 £30.21
W22 Cart D’Or Cookies and Cream 5.5ltr £30.21 £30.21
W24 Cart D’Or Stracciatella Icecream 5.5ltr £30.21 £30.21
W25 Cart D’Or Vanilla 5.5ltr £30.21 £30.21
W26 Cart D’Or Marshmallow / Bubblegum 5.5ltr £30.21 £30.21
W27 Cart D’Or Caramel 5.5ltr £30.21 £30.21
W28 Cart D’Or Triple Chocolate 5.5ltr £30.21 £30.21
W29 Cart D’Or Strawberry 5.5ltr £30.21 £30.21
W30 Cart D’Or Mint Choc Chip 5.5ltr £30.21 £30.21
W31 Carte D’Or Cherry Swirl 5.5ltr £30.21 £30.21
W32 Cart D’Or Pistachio 5.5ltr £30.21 £30.21
W37 Cart D’Or Chocolate Brownie 5.5ltr £30.21 £30.21
W38 Cart D’or Banana 5.5ltr £30.21 £30.21
Nestlé Products
Code Description Size Case Price Ptn/Wt Price
4CC Cadbury’s Ice-Cream Flake Cone x24 £35.88 £1.50
4FAB Fab x32 £29.12 £0.91
4FP Rowntree’s Fruit Pastil Lolly x32 £29.12 £0.91
4FSB Blackcurrant Fruit Shoot x24 £21.84 £0.91
4FSO Orange Push Up Lolly x24 £21.84 £0.91
4NCC Nuii Cookies & Cream x20 £29.33 £1.47
4NM Nuii Macadamia x20 £29.33 £1.47
4SP Smarties Pop-Up x20 £26.00 £1.30
Treats Products
Code Description Size Case Price Ptn/Wt Price
5BR Bubblegum Lolly x24 £12.39 £0.41
5CR Cider Refresher x20 £16.41 £0.55
5F Festival x24 £19.15 £0.80
5FM Festival Mint x24 £19.15 £0.80
5OR Orange Refresher x30 £15.75 £0.53
5SNO Mr. Snow x48 £14.52 £0.30
5SSP Strawberry Split x20 £17.14 £0.57
Other Ice-Cream / Sorbets
Code Description Size Case Price Ptn/Wt Price
2OS2 Mandarin Sorbet 10ltr £21.38 £21.38
4A Angelito Ice Cream Mix 10ltr £29.95 £29.95
W05 Sterling Vanilla Ice-Cream 4ltr £5.43 £5.43
W06 Sterling Chocolate Ice-Cream 4ltr £5.43 £5.43
W07 Sterling Strawberry Ice-Cream 4ltr £5.43 £5.43
Mars Products
Code Description Size Case Price Ptn/Wt Price
6B Bounty Milk x25 £29.60 £1.18
6M Mars Ice-Cream x24 £29.60 £1.18
6MA Maltesers x24 £30.32 £1.26
6S Snickers Bar x24 £29.60 £1.23
Ice-Cream Sundries
Code Description Size Case Price Ptn/Wt Price
7MST Choc Jazzies Topping 360g £6.39 £6.39
7MST1 Milk Choc Curls 340g £5.15 £5.15
7MST2 Pink & White Mini Marshmallows 200g £3.75 £3.75
9CH Cone Holder x1 £6.29 £6.29
9CSS Chocolate Vermicelli (Sugar Strands) 700g £7.13 £7.13
9F Cadbury’s 99 Chocolate Flake x144 £27.49 £0.19
9FF Fudge Fingers x100 £59.96 £0.60
9MN Nuts Chopped Mix 1kg £12.56 £12.56
9S Ice-Cream Scoop x1 £5.44 £5.44
9SP Plastic Spoons x1000 £16.20 £0.02
9SS Sugar Strands (Multi-Coloured) 700g £7.31 £7.31
9TUB61 Large Empty Ice Cream Tubs x45 £7.42 £0.16
D40 Strawberry Topping Sauce 500g £3.89 £3.89
D41 Raspberry Topping Sauce 500g £4.32 £4.32
D42 Chocolate Topping Sauce 500g £3.89 £3.89
D411 Salted Caramel Topping Sauce 500g £4.36 £4.36
D42 Chocolate Topping Sauce 500g £3.31 £3.31
901 Be the Top Fragola (strawberry) Sauce 1kg £13.99 £13.99
902 Be the Top Toffee Sauce 1kg £13.99 £13.99
9021 Be the Top Raspberry Sauce 1kg £13.99 £13.99
9022 Be The Top White Choc Sauce 1kg £17.19 £17.19
9023 Be The Top Mint Sauce 1kg £13.99 £13.99
9024 Bubblegum Topping Sauce 700g £7.65 £7.65
9025 Chocolate Topping Sauce 1kg £13.99 £13.99
9025 Caramel Topping Sauce 1kg £13.99 £13.99
903 Lotus Biscoff Sprinkling Crumbs 750g £8.10 £8.10
904 Rainbow Veremicell (Multi Coloured) 1.1kg £14.51 £14.51
9041 Dark Chocolate Vermicelli 1.1kg £18.38 £18.38
905 Meringue Sprinkles 700g £38.45 £38.45
9051 Popping Candy Sprinkles 1.3kg £72.00 £72.00
906 Pink Glimmer Hearts 800g £37.42 £37.42
Cones & Wafers
Code Description Size Case Price Ptn/Wt Price
907 Smoothy Twist Cones x140 £61.34 £0.44
909 Torino Standard Waffle Cones x140 £49.05 £0.35
911 Sonny No.3 Medium Cone VEGAN x360 £22.14 £0.07
912 Sugaco Cones GF x144 £49.69 £0.45
913 Chocolate Dipped Sugar Waffle Cone x160 £71.91 £0.45
916 Napoli Medium Waffle Cone x120 £45.00 £0.38
9CM Cheeky Monkey Cones x200 £16.47 £0.08
9FW Fan Wafers x280 £39.60 £0.14
9KC King Coney x200 £22.14 £0.11
9T Twin Cones x180 £18.36 £0.10
9WB Waffle Flower Basket x96 £71.01 £0.74