Upton Farm Frozen Foods
Unit 5 Warrior Way, Pembroke Dock, Pembrokeshire SA72 6UB

Telephone: 01646 685 777

Ice Cream

View our Upton Farm Ice Cream
Allergy and Ingredients List
Ice Cream
Ice Cubes
Code Description Size Case Price Ptn/Wt Price
C18 Ice Cubes 6 x 2kg £8.10 £1.35
Upton Farm Traditional Dairy Ice-Cream
Code Description Size Case Price Ptn/Wt Price
2DC2 Double Cream Vanilla 2.25ltr £15.63 £15.63
2DC5 Double Cream Vanilla 4.7ltr £27.85 £27.85
Upton Farm Dairy Ice-Cream (Soft Scoop)
Code Description Size Case Price Ptn/Wt Price
2B2 Biscoff 2.25ltr £17.46 £17.46
2B5 Biscoff 4.7ltr £29.75 £29.75
2BG2 Bubblegum 2.25ltr £14.20 £14.20
2BG5 Bubblegum 4.7ltr £24.50 £24.50
2BR2 Barti Ddu Rum and Raisin 2.25ltr £18.81 £18.81
2BR5 Barti Ddu Rum and Raisin 4.7ltr £37.15 £37.15
2BT2 Banana & Toffee 2.25ltr £14.20 £14.20
2CB2 Crème Brûlée 2.25ltr £17.20 £17.20
2CC2 Chocolate 2.25ltr £14.20 £14.20
2CC5 Chocolate 4.7ltr £24.50 £24.50
2CL2 Cafe Latte 2.25ltr £14.20 £14.20
2COCO Coconut 2.25ltr £14.20 £14.20
2DD2 Dragon’s Delight 2.25ltr £17.20 £17.20
2DD5 Dragon’s Delight 4.7ltr £29.50 £29.50
2H2 Hazelnut & Toffee 2.25ltr £17.20 £17.20
2LL2 Luscious Limoncello Cheesecake 2.25ltr £15.50 £15.50
2MCC2 Mint Choc Chip 2.25ltr £14.20 £14.20
2MCC5 Mint Choc Chip 4.7ltr £24.50 £24.50
2MM2 Merlin’s Magic 2.25ltr £14.20 £14.20
2MM5 Merlin’s Magic 4.7ltr £25.30 £25.30
2OC2 Orange & Caramel 2.25ltr £17.20 £17.20
2PP2 Pembrokeshire Promise 2.25ltr £18.50 £18.50
2PP5 Pembrokeshire Promise 4.7ltr £24.50 £24.50
2RIP2 Raspberry Ripple 2.25ltr £14.20 £14.20
2RIP5 Raspberry Ripple 4.7ltr £24.50 £24.50
2RR2 Rum ‘n’ Raisin 2.25ltr £14.20 £14.20
2RR5 Rum ‘n’ Raisin 4.7ltr £24.50 £24.50
2S2 Strawberry 2.25ltr £14.20 £14.20
2S5 Strawberry 4.7ltr £24.50 £24.50
2SC2 Salted Caramel 2.25ltr £17.46 £17.46
2SC5 Salted Caramel 4.7ltr £29.50 £29.50
2SS2 Sexy Strawberry Cheesecake Swirl 2.25ltr £17.20 £17.20
2TF2 Toffee Fudge 2.25ltr £14.20 £14.20
2TF5 Toffee Fudge 4.7ltr £24.50 £24.50
2V2 Vanilla 2.25ltr £12.98 £12.98
2V5 Vanilla 4.7ltr £23.65 £23.65
2WC2 Mamgu Welshcake 2.25ltr £18.50 £18.50
Upton Farm Soft-Scoop Sorbet
Code Description Size Case Price Ptn/Wt Price
2BS2 Blackcurrant 2.25ltr £17.65 £17.65
2CLS2 Lemon 2.25ltr £17.65 £17.65
2MS2 Mango 2.25ltr £17.65 £17.65
2RS2 Raspberry 2.25ltr £17.65 £17.65
2CHAM2 Champagne / Passionfruit 2.25ltr £30.49 £30.49
Upton Farm Non-Dairy Fat Ice-Cream (In 4ltr Tubs)
Code Description Size Case Price Ptn/Wt Price
3EC4 Vanilla El Crapino Ice-Cream 4ltr £11.35 £11.35
3S4 Strawberry 4ltr £12.65 £12.65
3C4 Chocolate 4ltr £12.65 £12.65
Upton Farm Ice-Cream (In 10ltr Tubs)
Code Description Size Case Price Ptn/Wt Price
3EC10 Vanilla 10ltr £29.77 £29.77
3C10 Chocolate 10ltr £49.69 £49.69
3S10 Strawberry 10ltr £49.69 £49.69
3BG10 Bubblegum 10ltr £49.69 £49.69
3M10 Mint 10ltr £49.69 £49.69
3RIP10 Raspberry Ripple 10ltr £49.69 £49.69
3RR10 Rum ‘n’ Raisin 10ltr £49.69 £49.69
3TF10 Toffee Fudge 10ltr £49.69 £49.69
Upton Farm Hand Held Tubs
Code Description Size Case Price Ptn/Wt Price
2VT20 Vanilla 20 x 120ml £25.30 £1.27
2CT20 Chocolate 20 x 120ml £25.30 £1.27
2ST20 Strawberry 20 x 120ml £25.30 £1.27
2BGT20 Bubblegum 20 x 120ml £25.30 £1.27
2PPT20 Pembrokeshire Promise 20 x 120ml £25.30 £1.27
2BRT20 Barti Ddu Rum and Raisin 20 x 120ml £37.50 £1.88
Ice-Cream Specialities
Code Description Size Case Price Ptn/Wt Price
4BJCD Ben & Jerry Cookie Dough 12x100ml £16.99 £1.42
4BJCM Ben & Jerry Strawberry Cheesecake 12x100ml £16.99 £1.42
4BJFB Ben & Jerry Strawberry Chocolate Fudge Brownie 12x100ml £16.99 £1.42
4BJV Ben & Jerry Vanilla 12x100ml £16.99 £1.42
4BJPP Ben & Jerry Peace Pop x20 £28.48 £1.42
4DI Utterly Mutterly Dog Ice Cream 36x120ml £52.18 £2.18
4DIP Utterly Mutterly Peanut Butter Dog Ice Cream 36x120ml £46.58 £1.29
W071 Marios Dairy Free Vanilla Pots x36 £43.20 £1.20
W081 Vegan Strawberry Ice cream 2.4ltr £14.90 £14.90
W082 Vegan Chocolate Ice cream 2.4ltr £14.90 £14.90
W086 Diabetic Ice cream 2ltr £6.17 £6.17
Projuice Products
Code Description Size Case Price Ptn/Wt Price
Y30 Mango & Passion Fruit Yogurt Swirl x18 £34.20 £1.90
Y32 Mixed Berry Yogurt Swirl x18 £34.20 £1.90
Y35 French Vanilla Swirl Icecream x18 £33.57 £1.87
Y36 Strawberry Swirl Icecream x18 £33.57 £1.87
Y37 Chocolate Swirl Icecream x18 £33.57 £1.87
Y38 Salted Caramel Swirl Icecream x18 £33.57 £1.87
Wall’s Products
Code Description Size Case Price Ptn/Wt Price
WCAL Calippo Orange GF x24 £24.96 £1.04
WCC Calippo Cola x24 £24.96 £1.04
WCG Cornetto Go Sandwich x33 £34.53 £1.05
WCM Mint Cornetto x24 £29.81 £1.24
WCS Strawberry Cornetto x24 £29.81 £1.24
WCSC Soft Chocolate Cornetto x24 £32.96 £1.37
WCV Classico Vanilla Cornetto x24 £29.81 £1.24
WF Feast x35 £35.84 £1.02
WGY Raspberry Greek Yogurt On Stick x30 £37.05 £1.24
WMA Magnum Almond 20x85g £29.88 £1.49
WMB Magnum Billionaire 20x85g £29.88 £1.49
WMC Magnum Classic GF 20x85g £29.88 £1.49
WMCAR Magnum Double Caramel GF 20x85g £29.88 £1.49
WMCC Magnum Cookies & Cream 20x85g £29.88 £1.49
WMDC Magnum Double Cherry 20x85g £29.88 £1.49
WME Magnum Euphoria 20x85g £29.88 £1.49
WMH Magnum Hazelnut 20x85g £29.88 £1.49
WMINT Magnum Mint 20x85g £29.88 £1.49
WMM Vanilla Mini Milk x44 £25.28 £0.57
WMMS Strawberry Mini Milk x44 £25.28 £0.57
WMP Mini Pops x20 £36.41 £1.82
WMW Magnum White GF 20x85g £29.88 £1.49
WMUC Magnum Utopia Cherry 20x85g £29.88 £1.49
WMUH Magnum Utopia Hazelnut 20x85g £29.88 £1.49
WR Rocket x36 £18.00 £0.50
WSBB Solero Berry Blast 25x90ml £31.91 £1.28
WSE Solero Exotic x25 £31.91 £1.28
WT Twister 35x80ml £36.41 £1.04
WTB Twister Berilicious 35x80ml £34.41 £1.04
WTM Twister Mallow 35x80ml £34.41 £1.04
Wall’s Scooping Ice-cream
Code Description Size Case Price Ptn/Wt Price
W09 Cart D’Or Solero 5.5ltr £30.21 £30.21
W18 Cart D’Or Candyfloss 5.5ltr £30.21 £30.21
W21 Cart D’Or Strawberry Cheesecake 5.5ltr £30.21 £30.21
W22 Cart D’Or Cookies and Cream 5.5ltr £30.21 £30.21
W24 Cart D’Or Stracciatella Icecream 5.5ltr £30.21 £30.21
W25 Cart D’Or Vanilla 5.5ltr £30.21 £30.21
W26 Cart D’Or Marshmallow / Bubblegum 5.5ltr £30.21 £30.21
W27 Cart D’Or Caramel 5.5ltr £30.21 £30.21
W28 Cart D’Or Triple Chocolate 5.5ltr £30.21 £30.21
W29 Cart D’Or Strawberry 5.5ltr £30.21 £30.21
W30 Cart D’Or Mint Choc Chip 5.5ltr £30.21 £30.21
W31 Carte D’Or Cherry Swirl 5.5ltr £30.21 £30.21
W32 Cart D’Or Pistachio 5.5ltr £30.21 £30.21
W37 Cart D’Or Chocolate Brownie 5.5ltr £30.21 £30.21
W38 Cart D’or Banana 5.5ltr £30.21 £30.21
W40 Cart D’or Raspberry Sorbet 2.5ltr £19.20 £19.20
Marshfield Scooping Ice-cream
Code Description Size Case Price Ptn/Wt Price
M01 Vanilla Clotted Cream 5ltr £29.95 £29.95
M02 Raspberry Ripple 5ltr £29.95 £29.95
M03 Bubblegum 5ltr £29.95 £29.95
M04 Mint Choc Chip 5ltr £29.95 £29.95
M05 Chocolate Fudge Brownie 5ltr £29.95 £29.95
M06 Rum & Raisin 5ltr £29.95 £29.95
M07 Salted Caramel 5ltr £29.95 £29.95
M09 Cookie Dough 5ltr £29.95 £29.95
M10 Funky Banana 5ltr £29.95 £29.95
M11 Heavenly Honeycomb 5ltr £29.95 £29.95
W08 Marshfield Vegan Vanilla Ice Cream 2.5 ltr £15.75 £15.75
Nestlé Products
Code Description Size Case Price Ptn/Wt Price
4CB Cadbury Crunchie Blast x24 £35.88 £1.50
4CC Cadbury’s Ice-Cream Flake Cone x24 £35.88 £1.50
4CDMC Caramel Dairy Milk x24 £35.88 £1.50
4FAB Fab x32 £29.12 £0.91
4FP Rowntree’s Fruit Pastil Lolly x32 £29.12 £0.91
4FS Fruit Stack Lolly x20 £18.20 £0.91
4FSB Blackcurrant Fruit Shoot x24 £21.84 £0.91
4FSO Orange Push Up Lolly x24 £21.84 £0.91
4NCC Nuii Cookies & Cream x20 £29.33 £1.47
4NM Nuii Macadamia x20 £29.33 £1.47
4SP Smarties Pop-Up x20 £26.00 £1.30
4WM Water Melon Lolly x36 £32.76 £0.91
Treats Products
Code Description Size Case Price Ptn/Wt Price
5BR Bubblegum Lolly x24 £13.05 £0.54
5CR Cider Refresher x20 £16.34 £0.82
5OR Orange Refresher x30 £16.34 £0.54
5SSP Strawberry Split x20 £20.75 £1.04
Other Ice-Cream / Sorbets
Code Description Size Case Price Ptn/Wt Price
2OS2 Mandarin Sorbet 10ltr £16.25 £16.25
4A Angelito Ice Cream Mix 10ltr £29.95 £29.95
W05 Budget Vanilla Ice-Cream 4ltr £5.43 £5.43
W06 Budget Chocolate Ice-Cream 4ltr £5.43 £5.43
W07 Budget Strawberry Ice-Cream 4ltr £5.43 £5.43
W087 Mario’s Bueno Ice Cream 4.74ltr £27.99 £27.99
Mars Products
Code Description Size Case Price Ptn/Wt Price
6B Bounty Milk x25 £32.00 £1.28
6M Mars Ice-Cream x24 £32.00 £1.33
6MA Maltesers x24 £30.32 £1.26
6S Snickers Bar x24 £32.00 £1.33
Ice-Cream Sundries
Code Description Size Case Price Ptn/Wt Price
7MST Choc Jazzies Topping 360g £6.39 £6.39
7MST1 Milk Choc Curls 340g £5.15 £5.15
7MST2 Pink & White Mini Marshmallows 200g £3.75 £3.75
9CH Cone Holder x1 £6.29 £6.29
9CSS Chocolate Vermicelli (Sugar Strands) 700g £7.13 £7.13
9F Cadbury’s 99 Chocolate Flake x144 £27.49 £0.19
9FF Fudge Fingers x100 £51.97 £0.52
9MN Nuts Chopped Mix 1kg £14.39 £14.39
9S Ice-Cream Scoop x1 £5.44 £5.44
9SS Sugar Strands (Multi-Coloured) 700g £7.31 £7.31
9TUB6 Small Empty Ice Cream Tubs x100 £17.44 £0.17
9TUB61 Large Empty Ice Cream Tubs x100 £17.44 £0.17
D40 Strawberry Topping Sauce 500g £4.05 £4.05
D41 Raspberry Topping Sauce 500g £4.32 £4.32
D42 Chocolate Topping Sauce 500g £3.89 £3.89
D411 Salted Caramel Topping Sauce 500g £4.36 £4.36
D42 Chocolate Topping Sauce 500g £3.31 £3.31
901 Be the Top Fragola (strawberry) Sauce 1kg £13.99 £13.99
902 Be the Top Toffee Sauce 1kg £13.99 £13.99
9021 Be the Top Raspberry Sauce 1kg £13.99 £13.99
9022 Be The Top White Choc Sauce 1kg £17.19 £17.19
9023 Be The Top Mint Sauce 1kg £13.99 £13.99
9024 Bubblegum Topping Sauce 700g £7.65 £7.65
9025 Chocolate Topping Sauce 1kg £13.99 £13.99
9025 Caramel Topping Sauce 1kg £13.99 £13.99
903 Lotus Biscoff Sprinkling Crumbs 750g £8.10 £8.10
904 Rainbow Veremicell (Multi Coloured) 700g £9.99 £9.99
9041 Chocolate Vermicelli 700g £10.61 £10.61
Cones & Wafers
Code Description Size Case Price Ptn/Wt Price
909 Torino Standard Waffle Cones x140 £54.00 £0.45
911 Sonny No.3 Medium Cone VEGAN x360 £23.50 £0.07
912 Sugaco Cones GF x144 £46.71 £0.47
913 Chocolate Dipped Sugar Waffle Cone x160 £82.01 £0.51
914 Multi Colour Sprinkle Waffle Cone x54 £35.00 £0.65
916 Napoli Medium Waffle Cone x120 £42.92 £0.36
9CM Cheeky Monkey Cones x200 £17.37 £0.09
9FW Fan Wafers x280 £41.04 £0.15
9KC King Coney x200 £23.22 £0.12
9T Twin Cones x180 £18.90 £0.11
9WB Waffle Flower Basket x96 £81.36 £0.85