Ready Meals
Ready Meals
Scheff Foods Meals
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
ET03 | Vegan Lasagne | 12 x 350g | £33.88 | £2.82 |
ET05 | Vegan Shepherds Pie | 12 x 400g | £50.76 | £4.22 |
ET10 | Spaghetti Bolognese | 20 x 250g | £33.30 | £1.67 |
ET17 | Chicken & Smoky Bacon Pasta | 8 x 450g | £30.24 | £3.78 |
ET24 | Smokey three Bean Chilli | 12 x 400g | £39.10 | £3.26 |
L62 | Moroccan Nut Roast | 12 x 300g | £37.80 | £3.15 |
ET29 | Broccoli and Cream Cheese Bake | 12 x 340g | £37.75 | £3.15 |
ET37 | Squash Cranberry and Red Onion Tagine (Vegan) (GF) | 12x350g | £42.77 | £3.56 |
Other Prepared Meals
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
FF63 | Ham/Cheese Toastie Planet Cafe | 24 x 175g | £84.92 | £3.54 |
FF64 | Cheese & Onion Toasties Planet Cafe | 24 x 164g | £77.42 | £3.23 |
FF66 | Mediterranean Veg Roast Pepper Mozz Cheese Ciabatta | 17 x 180g | £38.25 | £4.05 |
FF67 | Filled Flatbread Peshwari Chicken | 24 x 239g | £111.78 | £4.66 |
L05 | Paramount Traditional Fish Pie | 15 x 400g | £65.66 | £4.38 |
M08 | Steak & Kidney Suet Pudding | 8 x 370g | £31.29 | £3.91 |
N035 | Chicken Gyoza | x 30 | £10.80 | £0.36 |
N036 | Vegetable Gyoza | x 30 | £10.80 | £0.36 |
N59 | Lamb Shanks in Red Wine | 7 x 475g | £77.66 | £11.09 |
N60 | Lamb Shanks in Minted Gravy | 7 x 475g | £77.76 | £11.11 |
O01 | Plain Omelettes | 20 x 125g | £30.17 | £1.51 |
The Authentic Curry Company (Made in Wales)
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
N08 | Chicken Curry – Children’s Portion | 12x250g | £29.52 | £2.46 |
N36 | Chicken Jalfrezi | 12x320g | £58.79 | £4.89 |
N39 | Welsh Beef Curry | 12x320g | £66.80 | £5.50 |
N40 | Tan Y Ddraig (Hot Welsh Curry) | 12x320g | £58.79 | £4.89 |
N41 | Sws Y Ddraig (Mild Welsh Curry) | 12x320g | £58.79 | £4.89 |
N42 | Welsh Chicken Tikka Masala | 12x320g | £58.79 | £4.90 |
N43 | Welsh Vegetable Tikka Masala | 12x320g | £58.79 | £4.89 |
N44 | Welsh Chicken Korma | 12x320g | £58.79 | £4.89 |
Sundry Curry Products
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
D047 | Poppadoms | x100 | £10.36 | £0.10 |
N01 | Curried Leek/Potato Samosa | 50x20g | £20.75 | £0.42 |
N02 | Cocktail Vegetable Samosas | 25x45g | £19.53 | £0.81 |
N03 | Mini Onion Bhajees | x50 | £23.31 | £0.47 |
N04 | Large Naan Bread | 24 x 130g | £17.31 | £0.72 |
N041 | Mini Naan Bread | 40 x 65g | £16.68 | £0.42 |
N042 | Pitta Bread | 1×6 | £1.48 | £0.25 |
Multi Portion Entrees
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
N17 | Multi Portion Dragon’s Kiss Curry | 4 x 1.5kg | £66.17 | £16.54 |
N181 | Multi Portion Lasagne | 4 x Trays | £51.28 | £12.82 |
Ready Meals Made In Wales
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
ET01 | Mighty Big Lasagne | 12 x 500g | 57.42 | £4.79 |
L03 | Beef Chilli | 12 x 340g | £37.66 | £3.14 |
N09 | Macaroni Cheese | 12 x 400g | £40.16 | £3.34 |
N10 | Pasta Bolognaise | 12 x 400g | £49.66 | £4.14 |
N11 | Chicken & Spicy Chorizo Pasta | 12 x 400g | £42.93 | £3.58 |
N13 | Kid’s Macaroni Cheese | 12 x 250g | £26.55 | £2.21 |
N14 | Kid’s Pasta Bolognaise | 12 x 250g | £32.49 | £2.71 |
N181 | Multi Portion Lasagne | x4 | £47.48 | £11.87 |
N19 | Traditional Welsh Cawl –
Prime chunks of Welsh lamb, potato, leek, swede, carrot & onions finished with fresh parsley | 12 x 450g | £56.95 | £4.75 |
N21 | Celtic Pride Welsh Beef Lasagne | 12 x 360g | £42.59 | £3.55 |
N25 | Authentic Lambs Liver, Bacon & Vegetable Casserole | 12 x 400g | £44.55 | £3.71 |
N33 | Welsh Steak & Ale Pie Filling (Boozy Beef) –
Chunks of Welsh black beef combined with mushrooms in a rich Guinness gravy | 12 x 320g | £68.74 | £5.73 |