Cold Drinks
Cold Drinks
Cans
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
701 | Coke | 24x330ml | £18.91 | £0.79 |
702 | Diet Coke | 24x330ml | £15.66 | £0.65 |
7021 | Coke Zero | 24x330ml | £15.50 | £0.65 |
703 | Fanta Orange | 24x330ml | £15.35 | £0.64 |
704 | Sprite | 24x330ml | £13.95 | £0.58 |
716 | Orange Sanpellegrino | 24x330ml | £18.72 | £0.78 |
717 | Lemon Sanpellegrino | 24x330ml | £18.72 | £0.78 |
760 | Cawston Press Apple & rhubarb | 24x330ml | £32.36 | £1.35 |
761 | Cawston Press Cloudy Apple | 24x330ml | £32.36 | £1.35 |
764 | Cawston Press Ginger Beer | 24x330ml | £32.36 | £1.35 |
Glass Bottles
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
705 | Coca Cola | 24x330ml | £31.80 | £1.33 |
706 | Diet Coca Cola | 24x330ml | £27.00 | £1.13 |
7F81 | Appletiser Bottles | 24x275ml | £42.88 | £1.77 |
Plastic Bottles
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
745 | Britvic Fruitshoot Orange | 24x275ml | £15.53 | £0.65 |
746 | Britvic Fruitshoot Apple / Blackcurrant | 24x275ml | £15.53 | £0.65 |
Cartons
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
740 | Ribena Blackcurrant Drinks | 24x250ml | £16.00 | £0.67 |
741 | Flawsome Sweet Apple Juice Cartons | 27x200ml | £19.98 | £0.74 |
742 | Flawsome Apple/Mango/Orange Juice Cartons | 27x200ml | £19.98 | £0.74 |
743 | Mini Cartons Orange Juice | 27x200ml | £9.88 | £0.37 |
7431 | Radnor Hills Mini Cartons Orange Juice | 24x200ml | £10.51 | £0.44 |
744 | Radnor Hills Mini Cartons Apple Juice | 24x200ml | £10.51 | £0.44 |
D948 | Cranberry Juice | 12x1ltr | £14.67 | £1.22 |
D949 | Pineapple Juice | 12x1ltr | £24.25 | £2.02 |
D95 | Orange Juice | 12x1ltr | £16.99 | £1.42 |
D951 | Apple Juice | 12x1ltr | £15.96 | £1.33 |
D952 | Grapefruit Juice | 12x1ltr | £17.33 | £1.44 |
Concentrate drinks / Cordials
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
7CR1 | Crusha Strawberry | 1ltr | £6.57 | £6.57 |
7CR2 | Crusha Chocolate | 1ltr | £6.57 | £6.57 |
7CR3 | Crusha Banana | 1ltr | £6.57 | £6.57 |
7CR4 | Crusha Raspberry | 1ltr | £5.90 | £5.90 |
D953 | Robinsons Orange Squash | 1.75ltr | £4.68 | £4.68 |
D954 | Blackcurrant Cordial | 1ltr | £3.22 | £3.22 |
D955 | Lime Cordial | 1ltr | £3.74 | £3.74 |
Daymer Bay Fruit Juices and Drinks
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
7F2 | Orange Juice | 24x250ml | £39.75 | £1.66 |
7F4 | Apple Juice | 24x250ml | £39.75 | £1.66 |
7F5 | Apple & Mango Juice | 24x250ml | £39.75 | £1.66 |
7F6 | Elderflower Juice | 24x250ml | £37.98 | £3.17 |
Water
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
WAT1 | Radnor Hills Still Water in Recyclable Bottles | 24x500ml | £7.28 | £0.30 |
WAT11 | Princes Gate Still Water in Plastic Bottles | 24x500ml | £6.40 | £0.27 |
WAT21 | Princes Gate Sparkling Water in Plastic Bottles | 24x500ml | £7.74 | £0.32 |
WAT3 | Princes Gate Still Water in Plastic Bottles | 24x330ml | £5.82 | £0.24 |
WAT5 | Sports Cap Still Water in Plastic Bottles | 24x500ml | £7.55 | £0.31 |
WAT6 | Fruits Of The Forest Sparkling Water | 24x330ml | £9.14 | £0.38 |
WAT7 | Lemon & Lime Sparkling Water | 24x500ml | £18.76 | £0.78 |
WAT92 | Radnor Hills Still Water in Cans | 24x330ml | £12.44 | £0.52 |
WAT93 | Radnor Hills Sparkling Water in Cans | 24x330ml | £12.44 | £0.52 |
WAT94 | Still Water in Glass Bottles | 24x330ml | £19.60 | £0.82 |
WAT95 | Sparkling Water in Glass Bottles | 24x330ml | £19.60 | £0.82 |
WAT96 | Still Water in Glass Bottles | 12x750ml | £15.30 | £1.28 |
WAT97 | Sparkling Water in Glass Bottles | 12x750ml | £15.30 | £1.28 |
Flawsome Bottled Drinks
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
7F1 | Orange Juice | 12x250ml | £29.72 | £2.48 |
7F11 | Sweet & Sour Apple Juice | 12x250ml | £28.04 | £2.34 |
Heartsease Farm Sparkling Juice Drinks
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
7H1 | Ginger Beer in Glass Bottles | 12x330ml | £22.63 | £1.89 |
7H11 | Ginger Beer in Cans | 12x330ml | £12.74 | £1.06 |
7H2 | Traditional Lemonade in Glass Bottles | 12x330ml | £22.63 | £1.89 |
7H21 | Traditional Lemonade in Cans | 12x330ml | £12.74 | £1.06 |
7H3 | Raspberry Lemonade in Cans | 12x330ml | £12.74 | £1.06 |
7H4 | Raspberry Lemonade in Glass Bottles | 12x330ml | £22.63 | £1.89 |
7H2 | Elderflower Presse in Glass Bottles | 12x330ml | £2263 | £1.89 |
7H7 | Elderflower Presse in Glass Bottles | 12x330ml | £22.63 | £1.89 |
Daioni Organic Milk Drinks
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
7D1 | Strawberry | 24x200ml | £31.68 | £1.32 |
7D2 | Chocolate | 24x200ml | £31.68 | £1.32 |
7D3 | Banana | 24x200ml | £31.68 | £1.32 |