Upton Farm Frozen Foods
Unit 5 Warrior Way, Pembroke Dock, Pembrokeshire SA72 6UB

Telephone: 01646 685 777

Cold Drinks

Cold Drinks
Cans
Code Description Size Case Price Ptn/Wt Price
701 Coke 24x330ml £18.91 £0.79
702 Diet Coke 24x330ml £15.66 £0.65
7021 Coke Zero 24x330ml £15.50 £0.65
703 Fanta Orange 24x330ml £15.35 £0.64
704 Sprite 24x330ml £13.95 £0.58
716 Orange Sanpellegrino 24x330ml £18.72 £0.78
717 Lemon Sanpellegrino 24x330ml £18.72 £0.78
760 Cawston Press Apple & rhubarb 24x330ml £32.36 £1.35
761 Cawston Press Cloudy Apple 24x330ml £32.36 £1.35
764 Cawston Press Ginger Beer 24x330ml £32.36 £1.35
Glass Bottles
Code Description Size Case Price Ptn/Wt Price
705 Coca Cola 24x330ml £27.81 £1.16
706 Diet Coca Cola 24x330ml £26.00 £1.08
725 Tonic Water 24x125ml £12.08 £0.50
726 Source Lemonade 24x200ml £18.90 £0.79
7F81 Appletiser Bottles 24x275ml £44.59 £1.86
Plastic Bottles
Code Description Size Case Price Ptn/Wt Price
709 Fanta Orange 12x500ml £13.95 £1.16
710 Fanta Lemon 12x500ml £13.95 £1.16
714 Oasis Summer Fruits 12x500ml £13.95 £1.16
745 Britvic Fruitshoot Orange 24x275ml £15.23 £0.63
746 Britvic Fruitshoot Apple / Blackcurrant 24x275ml £15.23 £0.63
Cartons
Code Description Size Case Price Ptn/Wt Price
740 Ribena Blackcurrant Drinks 24x250ml £16.70 £1.39
743 Mini Cartons Orange Juice 27x200ml £9.88 £0.37
7431 Radnor Hills Mini Cartons Orange Juice 24x200ml £10.51 £0.44
744 Radnor Hills Mini Cartons Apple Juice 24x200ml £10.51 £0.44
D948 Cranberry Juice 12x1ltr £14.67 £1.22
D949 Pineapple Juice 12x1ltr £24.25 £2.02
D95 Orange Juice 12x1ltr £19.26 £1.61
D951 Apple Juice 12x1ltr £14.97 £1.25
D952 Grapefruit Juice 12x1ltr £15.84 £1.32
Concentrate drinks / Cordials
Code Description Size Case Price Ptn/Wt Price
7CR1 Crusha Strawberry 1ltr £6.57 £6.57
7CR2 Crusha Chocolate 1ltr £6.57 £6.57
7CR3 Crusha Banana 1ltr £6.57 £6.57
7CR4 Crusha Raspberry 1ltr £5.90 £5.90
D953 Robinsons Orange Squash 1.75ltr £5.65 £5.65
D954 Blackcurrant Cordial 1ltr £3.22 £3.22
D955 Lime Cordial 1ltr £3.74 £3.74
Daymer Bay Fruit Juices and Drinks
Code Description Size Case Price Ptn/Wt Price
7F2 Orange Juice 12 x 250ml £17.57 £1.46
7F4 Apple Juice 12 x 250ml £15.93 £1.33
7F5 Apple & Mango Juice 12 x 250ml £17.57 £1.46
7F6 Elderflower Juice 24 x 250ml £37.98 £3.17
7F62 Raspberry Lemonade 12 x 250ml £15.93 £1.33
7F62 Cloudy Lemonade 12 x 250ml £15.93 £1.33
Water
Code Description Size Case Price Ptn/Wt Price
WAT1 Radnor Hills Still Water in Plastic Bottles 24x500ml £7.28 £0.30
WAT11 Princes Gate Still Water in Plastic Bottles 24x500ml £6.40 £0.27
WAT2 Radnor Hills Sparkling Water in Plastic Bottles 24x500ml £7.28 £0.30
WAT21 Princes Gate Sparkling Water in Plastic Bottles 24x500ml £7.10 £0.30
WAT3 Princes Gate Still Water in Plastic Bottles 24x330ml £5.82 £0.24
WAT5 Sports Cap Still Water in Plastic Bottles 24x500ml £7.55 £0.31
WAT6 Fruits Of The Forest Sparkling Water 24x500ml £9.56 £0.40
WAT7 Lemon & Lime Sparkling Water 24x500ml £9.56 £0.40
WAT92 Radnor Hills Still Water in Cans 24x330ml £11.72 £0.49
WAT93 Radnor Hills Sparkling Water in Cans 24x330ml £11.70 £0.49
WAT94 Still Water in Glass Bottles 24x330ml £19.60 £0.82
WAT95  Sparkling Water in Glass Bottles 24x330ml £19.60 £0.82
WAT96 Still Water in Glass Bottles 12x750ml £15.30 £1.28
WAT97 Sparkling Water in Glass Bottles 12x750ml £15.30 £1.28
Fentimans Bottled Drinks
Code Description Size Case Price Ptn/Wt Price
7FE1 Ginger Beer 12 x 275ml £20.36 £1.70
7FE2 Victorian Lemonade 12 x 275ml £20.36 £1.70
7FE3 Dandelion & Burdock 12 x 275ml £20.36 £1.70
7FE4 Mandarin & Orange Jigger 12 x 275ml £20.36 £1.70
7FE5 Curiosity Cola 12 x 275ml £20.36 £1.70
7FE6 Shandy 12 x 275ml £20.36 £1.70
7FE7 Cherry Cola 12 x 275ml £20.36 £1.70
7FE8 Wild English Elderflower 12 x 275ml £20.36 £1.70
7FE9 Rose Lemonade 12 x 275ml £20.36 £1.70
Heartsease Farm Sparkling Juice Drinks
Code Description Size Case Price Ptn/Wt Price
7H1 Ginger Beer in Glass Bottles 12x330ml £16.38 £1.37
7H11 Ginger Beer in Cans 12x330ml £12.74 £1.06
7H2 Traditional Lemonade in Glass Bottles 12x330ml £16.38 £1.37
7H21 Traditional Lemonade in Cans 12x330ml £12.74 £1.06
7H3 Raspberry Lemonade in Cans 12x330ml £12.74 £1.06
7H4 Raspberry Lemonade in Glass Bottles 12x330ml £16.38 £1.37
7H2 Elderflower Presse in Cans 12x330ml £12.74 £1.06
7H7 Elderflower Presse in Glass Bottles 12x330ml £16.38 £1.37
Daioni Organic Milk Drinks
Code Description Size Case Price Ptn/Wt Price
7D1 Strawberry 24x200ml £27.22 £1.13
7D2 Chocolate 24x200ml £27.22 £1.13
7D3 Banana 24x200ml £27.22 £1.13