Upton Farm Frozen Foods
Unit 5 Warrior Way, Pembroke Dock, Pembrokeshire SA72 6UB

Telephone: 01646 685 777

Hot Drinks & Sundries

Hot Drinks & Sundries
Morrillo Coffee
Code Description Size Case Price Ptn/Wt Price
J01 Afternoon Coffee Sachets 60% Medium Roast 60x50g £97.57 £1.63
J02 Evening Coffee Sachets 100% Smooth 60x50g £116.17 £1.94
J03 Breakfast Coffee Sachets  Strong 60x50g £92.92 £1.55
J04 Pre-ground Bar Coffee (Milano) 250g £5.85 £5.85
J05 Decaff Pre-ground Coffee 250g £7.60 £7.60
J06 Pre-ground Roma Coffee Beans (60%) 240g £3.81 £3.81
J08 Roma Coffee Beans (60%) 1kg £23.53 £23.53
J09 Palermo Coffee Beans 1kg £23.74 £23.74
J094 Milano Coffeee Beans (80%) 1kg £27.22 £27.22
J10 Columbian Coffee 10x1kg £112.41 £11.24
J15 Decaff Pods x100 £72.04 £0.72
J80 Chocolate Powder 2kg £61.20 £61.20
J802 Coco Shaking Powder 150g £8.91 £8.91
J81 Royal Dutch Chocolate 10x1kg £88.29 £8.83
J83 Cappuccino Topping 6 x 1kg £75.00 £12.50
Capital Roasters Coffee
Code Description Size Case Price Ptn/Wt Price
J099 Castle Expresso Coffee Bean 1kg £16.50 £16.50
J0991 Decaf Expresso Coffee 125g £3.06 £3.06
J0993 Vending Espresso Beans 1kg £14.08 £14.08
J0994 San Marcos Coffee Beans 1kg £19.97 £19.97
J0995 Beachcomber Coffee Beans 1kg £23.95 £23.95
J0996 Decaff Beans 1kg £32.96 £32.96
Coffee Accompaniments
Code Description Size Case Price Ptn/Wt Price
D05 Brown Sugar Sticks 1000×2.5g £14.76 £0.01
D051 Brown Sugar Lumps 1kg £6.28 £6.28
D052 Fair Trade Brown Sugar 1000×2.5g £21.33 £0.02
D06 White Sugar Sticks 1000×2.5g £10.54 £0.01
D061 White Sugar Lumps 1kg £6.28 £6.28
D062 Fair Trade White Sugar 1000×2.5g £20.17 £0.02
D064 Canderel Sticks x1000 £24.14 £0.02
J66 Mini Marshmallows 1kg £14.67 £14.67
J70 Lotus Biscuit Speculoos x300 £20.85 £0.07
J701 Twin Shortbread Finger Biscuits 48x40g £29.66 £0.62
J702 Amaretti Macaroon Biscuits 200g £4.18 £4.18
J71 Chocolate/Hazelnut Breakfast Roll Biscuits 400g £6.48 £6.48
J712 Vanilla Breakfast Roll 400g £7.83 £7.83
J72 Digestive Biscuits 12x300g £17.55 £1.46
J75 Mint Chocolates For Coffee x200 £15.97 £0.08
J82 Belgian Chocolate Shavings 1kg £22.50 £22.50
Coffee Syrups
Code Description Size Case Price Ptn/Wt Price
J23 Black Forest Syrup 700ml £15.28 £15.28
J26 Terry’s Chocolate Orange 700ml £13.86 £13.86
J261 Speculoos Biscuit 700ml £13.86 £13.86
J27 Salted Caramel Syrup 700ml £15.28 £15.28
J28 Cinnamon Syrup 700ml £15.28 £15.28
J29 Mint Syrup 700ml £15.28 £15.28
J30 Amaretto (Almond) Syrup 700ml £15.28 £15.28
J31 Irish Cream Syrup 700ml £15.28 £15.28
J32 Banana Syrup 700ml £15.28 £15.28
J33 Chocolate Syrup 700ml £15.28 £15.28
J36 Gingerbread Syrup 700ml £15.28 £15.28
J361 Orange Syrup 700ml £15.28 £15.28
J362 Pumpkin Syrup 700ml £15.28 £15.28
J38 Vanilla Syrup 700ml £215.30 £21.30
J40 Caramel Syrup 700ml £15.28 £15.28
J42 Hazelnut Syrup 700ml £15.28 £15.28
Coffee Sundries
Code Description Size Case Price Ptn/Wt Price
PAC40 Compostable Double Walled Paper Coffee Cup 12oz x500 £66.60 £0.13
PAC401 Compostable Lids 12-16oz x1000 £69.00 £0.07
PAC41 Compostable Double Walled Paper Cups 8oz x500 £60.00 £0.12
PAC411 Compostable Coffee Lids 8oz x1000 £63.16 £0.06
J52 Coffee Filters x100 £5.94 £0.06
J53 Coasters for Coffee (Paper) x250 £8.10 £0.03
J54 Cup Holder – 4 x180 £25.75 £0.23
J553 Latte Glass Mugs x12 £22.88 £1.91
PAC65 Wooden Stirrers x1000 £6.84 £0.07
J89 Syrup Pump x1 £4.69 £4.69
Welsh Brew Tea
Code Description Size Case Price Ptn/Wt Price
D704 Welsh Brew Coffee Sachets x250 £43.25 £0.17
D705 Welsh Brew Decaff Coffee Sachets x250 £50.47 £0.20
D74 Welsh Brew Tea Bags x1100 £43.29 £0.04
D741 Welsh Brew Box of Tagged Tea Bags x100 £8.99 £0.09
D745 Welsh Brew Envelope Tea Bags x250 £22.95 £0.09
D749 Decaf Welsh Tea x80 £7.00 £0.09
D752 Luxury Chocolate Drink Sachets x100 £48.76 £0.49
J801 Welsh Brew Luxury Chocolate Drink Tub 2kg £23.85 £23.85
J92 Tea Birds Earl Grey Tea x15 £5.50 £0.37
J93 Tea Birds Peppermint Tea x15 £5.50 £0.37
J94 Tea Birds Mixed Berry x15 £5.50 £0.37
J95 Tea Birds Green Tea x15 £5.50 £0.37
J96 Tea Birds Lemon & Ginger Tea x15 £5.50 £0.37
J97 Tea Birds Chamomile Flower x15 £5.50 £0.37
J971 Tea Birds Green Rooibos with Orange x15 £5.50 £0.37
Other Beverages
Code Description Size Case Price Ptn/Wt Price
718 Jimmy’s Original Iced Coffee 12x250ml £25.97 £2.16
719 Jimmy’s Mocha Iced Coffee 12x250ml £25.97 £2.16
720 Jimmy’s White Iced Coffee with Oat Milk 12x250ml £25.97 £2.16
721 Jimmy’s Caramel Iced Coffee 12x250ml £25.97 £2.16
D70 Nescafé Coffee (Granules) 750g £43.75 £43.75
D702 Nescafé Gold Blend 750g £46.98 £46.98
D703 Nescafé Coffee (Powder) 750g £47.88 £47.88
D71 Nescafé Original Coffee Sticks x200 £36.97 £0.18
D72 Nescafé Decaff Coffee Sticks x200 £39.82 £0.20
D743 Enveloped Tea Bags x200 £16.58 £0.08
D744 Tetley Tea Bags x1100 £33.86 £0.03
D747 Fairtrade Enveloped Teabags x50 £3.72 £0.07
D75 Rombouts Coffee Cup Filters x120 £67.41 £0.56
D754 Cadbury’s Drinking Hot Chocolate (Water) 2kg £30.96 £30.96
D755 Cadbury’s Drinking Hot Chocolate (Milk) 2kg £32.57 £32.57
D7551 Zuma Drinking Hot Chocolate (Milk) 2kg £34.26 £34.26
D756 Bourneville Coco Powder 1kg £41.00 £41.00
D757 Chai Spiced Latte 1kg £13.50 £0.34
J22 Vanilla Frappe Mix 1.36kg £56.23 £56.23