Fish
Fish
Cod & Plaice Fillets
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
F01 | 8/16 Skinless Shatter Pack Cod | 6.81kg | £81.42 | £4.07 |
F03 | Plaice Fillets (IQF) 198/227g (7/8oz) | 4.54kg | £72.00 | £3.13 |
F04 | Plaice Fillets 230/285g (8/10oz) | 4.54kg | £65.52 | £3.64 |
F06 | Skinless Cod Fillets (IQF) 7/8oz | 4.54kg | £59.40 | £3.30 |
F061 | Arctic Royal Skinless Cod Fillets 8/10oz | x15 | £62.00 | £4.13 |
G13 | Auld’s Millionaire’s | 14ptn | £30.96 | £2.21 |
F062 | Line Caught Skinless Cod 8/10oz | 4.54kg | £72.00 | £5.14 |
F063 | Line Caught Skinless Cod 10/12oz | 4.54kg | £72.00 | £6.00 |
F064 | Skinless Cod 280/340g (10/12oz) | x12 | £72.00 | £6.00 |
F065 | Cod Loin Portions 140g | 1.12kg | £33.30 | £3.33 |
F07 | Skin on Cod Fillets 145/170g (5/6oz) | 4.54kg | £37.80 | £1.26 |
F08 | Skin on Cod Fillets 200/230g (7/8oz) | 4.54kg | £61.20 | £2.66 |
F09 | Skin on Cod Fillets 230/290g (8/10oz) | 4.54kg | £68.40 | £4.02 |
Haddock / Salmon / Hake Fillets
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
F012 | Shatterpack Hake Skinless 6/9oz | 4.54kg | £73.80 | £3.35 |
F013 | IQF Hake Fillets 6/8oz | 4.54kg | £56.70 | £2.58 |
F33 | Skinless Haddock Fillets 7/8oz | 4.54kg | £52.20 | £2.27 |
F331 | Skinless Haddock Fillets 8/10oz | x15 | £45.00 | £3.00 |
F34 | Large J Cut Haddock Fillets 8/10oz | 4.54kg | £64.80 | £3.81 |
F542 | Skinless Salmon Fillets 200g (7/8oz) | x10 | £57.60 | £5.76 |
Battered & Breaded Fish
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
F79 | Battered Cod 170/200g (6/7oz) | x18 | £40.32 | £2.24 |
F80 | Battered Cod 200/230g (7/8oz) | x15 | £41.04 | £2.73 |
F81 | Battered Cod 230/290g (8/10oz) | x15 | £45.54 | £3.03 |
F811 | Pacific West Battered Cod 230/290g | x15 | £81.27 | £5.42 |
F87 | Breaded Plaice 170/200g (6/7oz) | x18 | £43.20 | £2.40 |
F89 | Crispy Breaded Plaice 230/290g (8/10oz) | x15 | £50.22 | £3.35 |
Sole
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
F37 | Lemon Sole Fillets 140/170g (5/6oz) | 4.54kg | £68.40 | £2.63 |
F371 | Lemon Sole Fillets 230/285g (8/10oz) | 4.54kg | £81.00 | £4.50 |
Speciality Fish
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
F27 | Monkfish (Skinless / Boneless) Fillets 100/200g | 2kg | £90.00 | £4.50 |
F29 | Red Snapper Fillets 170/230g | x10 | £45.90 | £4.59 |
F32 | Fish Pie Mix – Cod, Salmon & Haddock | 400g | £6.84 | £6.84 |
F44 | Sea Bass Fillets 140/200g | 2kg | £48.60 | £3.04 |
F45 | Halibut Steaks 225/283g (8/10oz) | 2kg | £91.80 | £4.59 |
F46 | Swordfish Steaks 170/230g | 2kg | £46.80 | £4.68 |
F47 | Tuna Loin Steaks 6/8oz | 2kg | £30.60 | £2.55 |
Smoked Fish
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
F49 | Boned Kipper Fillets Vacuum Packed | 3.18kg | £25.65 | £3.66 |
F491 | Kippers Whole Manx 150g | x24 | £34.20 | £1.43 |
F50 | Natural Smoked Haddock Fillets 85/140g | x24 | £57.60 | £2.40 |
F501 | Yellow Smoked Haddock Fillets | x24 | £55.80 | £2.33 |
F51 | Smoked Mackerel Fillets Vac-Pac | 3.18kg | £41.85 | £1.74 |
F52 | Peppered Mackerel | 30x113g | £40.68 | £1.36 |
F53 | Large Salmon Sides (D-Cut) | Approx 1kg | £31.50 | £31.50 |
F54 | Smoked Salmon Slices | 200g | £7.78 | £7.78 |
Processed Fish Products
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
F558 | Fish Stars | 60x50g | £25.33 | £0.42 |
F56 | King Frost Fishcakes | 24x113g | £15.48 | £0.65 |
F561 | Smoked Haddock Luxury Fishcakes GF | 24x113g | £38.29 | £1.60 |
F562 | Thai Cod & Prawn Style Luxury Fishcakes | 24x113g | £49.56 | £2.07 |
F563 | Salmon & Dill Fishcakes | 24x113g | £41.26 | £1.72 |
F57 | Breaded Kingsize Fishfingers | 60x56g | £29.95 | £0.50 |
F571 | Jumbo Battered Cod fishfingers | 36x70g | £49.14 | £1.37 |
F58 | Minced Cod Fishfingers | 60x25g | £13.79 | £0.23 |
F621 | Battered Cod Goujons | 450g | £9.58 | £9.58 |
F63 | Fish Coddies Bites | 3kg | £25.38 | £25.38 |
F64 | Fish Cod Bites | 1kg | £21.85 | £21.85 |