Shellfish
Shellfish
Prawns
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
S01 | Sterling North Atlantic Prawns | 2kg | £29.70 | £29.70 |
S02 | North Atlantic Prawns U150 | 2.5kg | £29.95 | £29.95 |
S022 | Royal Greenland Premium Prawns | 2kg | £43.08 | £43.08 |
S05 | Cooked & Peeled King Prawns Tails on 31/40 | 908g | £17.12 | £17.12 |
S051 | Medium Raw Peeled Deveined King Tiger Prawns (26/30) | 1kg | £12.60 | £12.60 |
S052 | Super Jumbo Raw Deveined Tiger Prawns (8/12) | 1kg | £18.90 | £18.90 |
S053 | Raw Deveined Prawns | 1kg | £20.50 | £20.50 |
S08 | Whole Cooked Tiger Crevettes (10/20) | 1kg | £32.40 | £32.40 |
S09 | Whole Cooked Tiger Crevettes (20/30) | 2kg | £41.40 | £41.40 |
S091 | Whole Raw Tiger Prawns (16/20) | 700g | £14.76 | £14.76 |
S093 | Whole Raw Extra Large Tiger Prawns (6/8) | 1kg | £34.20 | £34.20 |
S13 | Whole Shell On Prawns Cooked (90/120) | 5kg | £47.70 | £47.70 |
Scampi
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
S16 | Whitby Battered Scampi | 454g | £11.16 | £11.16 |
S19 | Aqua Blue Multi Wholetail Breaded Scampi | 1kg | £17.64 | £17.64 |
S23 | Peeled Scampi Jumbo | 454g | £13.68 | £13.68 |
Crab/Lobster
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
S22 | Imitation Lobster Tails | 250g | £3.24 | £3.24 |
S231 | Pembrokeshire Medium Dressed Carb | x1 | £6.30 | £6.30 |
S235 | Crab Claws | 454g | £12.60 | £12.60 |
S24 | All White Crabmeat | 454g | £8.82 | £8.82 |
S25 | 50/50 Crab Meat | 454g | £9.36 | £9.36 |
S26 | Spicy Crab Cakes | 48x30g | £38.04 | £0.79 |
Cockles & Mussels
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
S30 | Cockle Meat | 1kg | £23.40 | £23.40 |
S301 | Cockles in Vinegar | 12x155g | £36.32 | £3.03 |
S302 | Clam Meat in the Shell | 1kg | £6.30 | £6.30 |
S31 | Mussel Meat | 1kg | £7.31 | £7.31 |
S32 | New Zealand Mussels In Half Shell | 1kg | £12.06 | £0.30 |
S33 | Mussels In Whole Shell | 1kg | £5.50 | £5.50 |
S332 | Large Chilean Mussels Vac Pac | 1kg | £4.44 | £4.44 |
Scallops
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
S28 | King Scallops (Roeless) | 300g | £12.87 | £12.87 |
S29 | Queen Scallops | 1kg | £17.21 | £17.21 |
Other Seafood Specialities
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
S056 | Chilli Mango Prawns | 500g | £11.70 | £11.70 |
S06 | King Prawn Roll In Filo Pastry (21/25) | 500g | £9.59 | £9.59 |
S061 | Prawn Twisters (Pastry Wrapped) | 800g | £15.66 | £15.66 |
S10 | Seafood Cocktail Mix –
Squid rings, mussels, prawns, baby clams | 1kg | £9.88 | £9.88 |
S11 | Breaded Butterfly King Prawn | 500g | £9.45 | £9.45 |
S112 | Marinated Butterfly Prawns Garlic / Herb | 500g | £15.55 | £15.55 |
S121 | Tempura Coated King Prawn | 500g | £11.34 | £11.34 |
S20 | Surmi Shrimps Ocean Pink | 454g | £10.80 | £10.80 |
S21 | Surimi Ocean Flakes | 1kg | £8.10 | £8.10 |
S273 | Red Velvet Prawns | 500g | £12.78 | £12.78 |
S274 | Coconut Coated Prawn Skewers | 500g | £11.97 | £11.97 |
S34 | Seafood Basket | 12x200g | £53.82 | £4.49 |
S361 | Seaweed Sesame Salad | 1kg | £15.12 | £15.12 |
S37 | Whitebait | 454g | £3.16 | £3.16 |
S38 | Blanchbait (Ready Floured) | 454g | £3.97 | £3.97 |
S39 | Panco Coated Squid Rings | 700g | £14.94 | £14.94 |
S391 | Squid Tubes U5 | 1kg | £7.92 | £0.99 |
S392 | Salt & Pepper Squid Chunks | 1kg | £18.70 | £18.70 |
S393 | Dusted Baby Calamari | 1kg | £20.43 | £20.43 |
S394 | Sweet Chilli Squid Bites | 1kg | £20.16 | £20.16 |
S43 | Sardines | 500g | £1.98 | £0.20 |
S47 | Laverbread | 120g | £3.49 | £3.49 |