Upton Farm Frozen Foods
Unit 5 Warrior Way, Pembroke Dock, Pembrokeshire SA72 6UB

Telephone: 01646 685 777

Crisps / Snacks

Crisps / Snacks
Crisps / Snacks
Code Description Size Case Price Ptn/Wt Price
C56 Scratch My Pork – Salted Flavour 36x30g £47.88 £1.33
C57 Scratch My Pork – Pork Flavour 36x30g £47.88 £1.33
C596 Cheese Nibbly Wibbly x20 £34.80 £1.74
C597 BBQ Nibbly Wibbly x20 £34.80 £1.74
C60 Real Crisps Sea Salt 24 x 35g £12.98 £0.54
C61 Real Crisps Cheese & Onion 24 x 35g £12.98 £0.54
C62 Real Crisps Salt & Malt Vinegar 24 x 35g £12.98 £0.54
C64 Real Crisps Roast Ox 24 x 35g £12.98 £0.54
C65 Real Crisps Ham & Mustard 24 x 35g £12.98 £0.54
C66 Real Crisps BBQ Rib 24 x 35g £12.98 £0.54
C67 Salty Dog Salted Peanuts 24 x 45g £7.84 £0.33
C68 Salty Dog Dry Roast Peanuts 24 x 45g £8.33 £0.35
C693 Salty Dog Chilli Nuts 12 x 45g £5.51 £0.46
C695 Scampi Fries 24 x 25g £15.68 £0.65
C696 Bacon Fries 24 x 25g £15.99 £0.67
C70 Walkers Quavers 32 x 20g £22.48 £0.75
C74 Walkers Quavers 10 x 150g £15.29 £1.52
C75 Plain Tortilla Chips 12 x 300g £45.36 £3.78
C80 Salty Dog Sea Salt Crisps 30 x 40g £18.39 £0.61
C81 Salty Dog Cheddar & Onion Crisps 30 x 40g £18.39 £0.61
C82 Salty Dog Salt & Malt Vinegar Crisps 30 x 40g £18.39 £0.61
C83 Salty Dog Ham & Wholegrain Mustard Crisps 30 x 40g £18.39 £0.61
C84 Salty Dog Sweet Chilli Crisps 30 x 40g £18.39 £0.61
C86 Salty Dog Grilled Steak Crisps 30 x 40g £18.39 £0.61
C90 Golden Wonder Ready Salted Crisps 32 x 32.5g £17.04 £0.53
C91 Golden Wonder Cheese & Onion Crisps 32 x 32.5g £17.04 £0.53
C92 Golden Wonder Salt & Vinegar Crisps 32 x 32.5g £17.04 £0.53
C93 Golden Wonder Sausage & Tomato Crisps 32 x 32.5g £17.04 £0.53
C94 Golden Wonder Roast Chicken Crisps 32 x 32.5g £17.04 £0.53
C941 Golden Wonder Smokey Bacon Crisps 32 x 32.5g £17.04 £0.53
C95 Golden Wonder Animal Adventures x36 £13.13 £0.36
C961 Sea Salt Bucket Tub 600g £6.66 £6.66
Wrapped Cake/Biscuits
Code Description Size Case Price Ptn/Wt Price
1BB Oat raisin Biscuits 24x2x30g £42.66 £1.79
1CC Country Crumbles – Mixed Box 24x90g £22.52 £0.94
1FLAP Flapjacks wrapped – Mixed Box 30x120g £23.76 £0.79
1GC Giant Cookies – Mixed Box 18x90g £20.70 £1.15
1MM Monster Muffins 24x140g £26.28 £1.10
1SHORT Shortbread Biscuits – wrapped 12×2 £16.92 £0.71
9W Tregroes Butter Toffee Waffles 30×2 £29.20 £0.49
9W1 Tregroes Chocolate Waffles 3×14 £33.30 £2.37
G047 Rainbow Nation Cookie 36x60g £42.55 £1.18
Wrapped Chocolate Bars
Code Description Size Case Price Ptn/Wt Price
1CDM Cadbury’s Dairy Milk x48 £30.00 £0.63
1F Freddo’s x60 £21.90 £0.37
1KK 4 Finger Kit Kat x24 £13.95 £0.58
1M Mars x24 £28.53 £1.19
1S Snickers x24 £28.53 £1.19
1T Twix x25 £15.12 £0.60
Nuts
Code Description Size Case Price Ptn/Wt Price
C67 Salty Dog  Salted Nuts 24x45g £8.48 £0.35
C68 Salty Dog Dry Roasted Nuts 24x45g £9.06 £0.38
C691 Salty Dog Salted Cashew Nuts 24x30g £14.49 £0.60
C692 Salty Dog Honey Roasted Nuts 12x45g £6.82 £0.57
C693 Salty Dog Chilli Nuts 12x45g £8.48 £0.35