Desserts
Desserts
Cheesecakes
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
G07 | Mandarin | 16ptn | £14.92 | £0.93 |
G08 | Strawberry | 16ptn | £14.92 | £0.93 |
G09 | Blackcurrant | 16ptn | £15.12 | £1.08 |
G101 | Strawberry and Clotted Cream | 12ptn | £37.95 | £3.16 |
G11 | Fruits of The Forest | 16ptn | £14.92 | £0.93 |
G122 | Auld’s Lemon GF | 14ptn | £32.58 | £2.33 |
G13 | Auld’s Millionaire’s | 14ptn | £30.96 | £2.21 |
G131 | Biscoff | 14ptn | £35.62 | £2.55 |
G141 | Chocolate & Morello Cherry VEGAN | 14ptn | £25.20 | £1.80 |
G154 | Luxury Strawberry GF | 14ptn | £28.17 | £2.01 |
G155 | Blackcurrant & Prosecco GF | 12ptn | £28.17 | £2.35 |
Own Label Quality Desserts
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
E16 | Black Forest Gateau | 16ptn | £14.98 | £0.94 |
E17 | Strawberry Gateau | 16ptn | £14.98 | £0.94 |
E18 | Coffee & Mandarin Gateau | 16ptn | £14.26 | £0.89 |
E22 | Banoffee Pie | 12ptn | £14.53 | £1.21 |
E35 | Raspberry Torte | 14ptn | £17.01 | £1.22 |
E37 | Raspberry Frangipane | 14ptn | £13.95 | £1.00 |
E48 | Tiramisu Gateau –
A moist chocolate sponge layered with a marsala cream finished with chocolate cups | 14ptn | £18.72 | £1.34 |
E49 | White Chocolate Challenge –
Vanilla cake, chocolate mousse, white chocolate & fudge icing, finished with white chocolate cream & white chocolate flakes | 14ptn | £16.92 | £1.06 |
E50 | Chocolate Challenge | 14ptn | £16.92 | £1.06 |
E51 | Chocolate Fudge Cake (Pre-Cut) | 14ptn | £17.10 | £1.22 |
E67 | Profiteroles | x88 | £27.00 | £0.38 |
E76 | Carrot / Passion Cake (Pre-Cut) | 14ptn | £17.10 | £1.22 |
Own Label Budget Gateaux / Cake
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
E80 | Black Forest Gateau | 12ptn | £12.06 | £1.01 |
E81 | Strawberry Gateau | 12ptn | £12.06 | £1.01 |
E82 | Coffee Gateau | 12ptn | £12.06 | £1.01 |
E84 | Chocolate Fudge Cake | 12ptn | £12.06 | £1.01 |
Pavlova / Meringue Products
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
D92 | Meringue Nests | 36 x 3.5” | £14.76 | £0.41 |
G33 | Whole Raspberry Pavlova (Large) | 10ptn | £17.66 | £1.77 |
G35 | Banoffee Meringue Roulade GF | 2x10ptn | £22.88 | £1.44 |
G351 | Lemon Meringue Roulade | 2x10ptn | £22.88 | £1.44 |
G352 | Raspberry & White Chocolate Roulade GF | 2x10ptn | £22.88 | £1.44 |
G44 | Lemon Meringue Pie GF | 12ptn | £15.39 | £1.28 |
Cooked Fruit Pies
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
E58 | Old English Apple Pie | 12ptn | £9.54 | £1.19 |
E59 | Cherry Pie | 8ptn | £11.70 | £1.56 |
G17 | Sidoli Blackberry & Apple Crumble GF | 12ptn | £29.07 | £2.42 |
G90 | Caramel Apple Pie GF | 14ptn | £21.33 | £1.52 |
G91 | Big Bramley Deep Apple Pie | 14ptn | £22.14 | £1.58 |
Other Desserts
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
1CS | Churros Sticks | 2x2kg | £18.90 | £18.90 |
B40 | American Pancakes VEGAN | 120 x 45g | £36.09 | £0.30 |
G014 | French Macaroons | x36 | £24.95 | £0.69 |
G751 | 4 Layer Chocolate Fudge Cake | 16ptn | £38.16 | £2.39 |
PP18 | Belgian Sugar Waffles | 20 x 90g | £15.27 | £0.76 |
T22 | Aulds chocolate Torte | 14ptn | £20.17 | £1.44 |
T221 | Sweet Street Chocolate Torte GF | 16ptn | £37.98 | £2.37 |
T23 | Lemon Panacotta Tart | 12ptn | £18.68 | £1.56 |
T25 | Individual Strawberry Tart | x16 | £47.09 | £2.94 |
Sidoli Quality Desserts
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
G123 | Plain Cheesecake VEGAN | 12ptn | £25.88 | £2.16 |
G124 | Raspberry Gin Cheesecake VEGAN | 12ptn | £27.09 | £2.26 |
G44 | Lemon Meringue Pie GF | 12ptn | £21.42 | £1.79 |
G472 | Patisserie Apple Traycake | 15ptn | £28.62 | £1.91 |
G77 | Rainbow Cake | 16ptn | £35.48 | £2.22 |
G90 | Caramel Apple Pie GF | 14ptn | £16.81 | £1.20 |
G91 | Deep Filled Apple Pie VEGAN | 14ptn | £17.83 | £1.20 |
G92 | New York Style Baked Vanilla Cheese Cake GF | 12ptn | £26.28 | £2.19 |
G94 | Pecan Pie | 12ptn | £23.22 | £1.94 |
T24 | Tart au Citron | 12ptn | £16.81 | £1.40 |
Traditional Puddings
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
G64 | Ultimate Gluten Free Sticky Toffee Sponge Pudding | 12 x 160g | £24.48 | £2.04 |
G65 | Sticky Toffee Sponge Pudding | 12ptn | £24.30 | £2.03 |
G651 | Sticky Toffee Pudding squares | 16ptn | £21.74 | £1.36 |
G66 | Chocolate Sponge Pudding –
A rich chocolate sponge pudding with a rum, honey & chocolate cream sauce | 12ptn | £24.30 | £2.03 |
G662 | Spotted Dick Sponge Pudding | 12ptn | £20.16 | £1.68 |
G67 | Syrup Sponge Pudding | 12ptn | £19.78 | £1.65 |
G70 | Raspberry Jam Sponge Pudding | 12ptn | £20.16 | £1.68 |
G71 | Lemon Sponge Pudding | 12ptn | £28.08 | £2.34 |
G72 | Long Spotted Richard | 14ptn | £8.91 | £0.64 |
Vanier Desserts
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
T04 | Raspberry Pavlova GF
A raspberry ice-cream with fruit pieces piped on an Italian meringue base with a raspberry puree & vanilla ice-cream topped off with a crunchy meringue rosette | 16ptn | £51.12 | £3.20 |
T05 | Mango / Passionfruit Cheesecake GF
Tantalisingly tropical! A taste of real mango ice-cream topped with vanilla ice-cream, covered in mango sauce with a chocolate crest | 20ptn | £63.09 | £3.15 |
T12 | Cottage Garden Tartlet VEGAN | 12ptn | £29.16 | £2.43 |
T79 | Gooseberry / Apple Treacle Crumble Tart –
A truly distinctive and warming whole fruit gooseberry & brambly apple mixture, surrounded by a crunchy crumble tart with the extra addition of a traditional treacle mixture for appeal & contrast | 18ptn | £44.19 | £2.46 |