Vegetables
Vegetables
Frozen Herbs
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
H03 | Chopped Dill | 250g | £2.10 | £2.10 |
H04 | Chopped Chives | 250g | £1.98 | £1.98 |
H05 | Chopped Parsley | 250g | £1.37 | £1.37 |
H06 | Chopped Garlic | 250g | £1.71 | £1.71 |
H09 | Basil | 250g | £1.90 | £1.90 |
‘A’ Grade Vegetables
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
V01 | Petit Pois | 1kg | £2.47 | £2.47 |
V02 | Small Fancy Premium Peas | 1kg | £2.32 | £2.32 |
V03 | Large Bag ‘A’ Peas | 2.5kg | £6.58 | £6.58 |
V04 | Frozen Mushy Peas | 1kg | £3.06 | £3.06 |
V08 | Sliced Beans | 250g | £2.97 | £2.97 |
V09 | Whole Green Beans | 1kg | £2.24 | £2.24 |
V11 | Broad Beans | 1kg | £3.79 | £3.79 |
V12 | Button Sprouts | 1kg | £2.16 | £2.16 |
V13 | Baby Carrots | 1kg | £2.00 | £2.00 |
V14 | Fluted Carrot Rings | 2.5kg | £4.38 | £4.38 |
V16 | Farmhouse Vegetable Mix | 1kg | £3.67 | £3.67 |
V17 | Casserole Vegetable Mix | 1kg | £2.24 | £2.24 |
V171 | Oriental Chinese Stir Fry | 1kg | £3.47 | £3.47 |
V18 | Roasting Parsnips | 1kg | £3.16 | £3.16 |
V182 | Roast Vegetable Mix | 1kg | £3.02 | £3.02 |
V19 | Cauliflower Florets | 2.5kg | £5.26 | £5.26 |
V20 | Shredded Green Cabbage | 21kg | £2.07 | £2.07 |
V21 | Leaf Spinach | 1kg | £1.94 | £1.94 |
V23 | Sliced Mixed Peppers | 1kg | £3.04 | £3.04 |
V24 | Battered Onion Rings | 1kg | £4.19 | £4.19 |
V241 | Natural Onion Rings in Beer Batter | 1kg | £7.36 | £7.36 |
V25 | Whole Button Mushrooms | 1kg | £4.11 | £4.11 |
V252 | Sliced Mushrooms | 1kg | £2.30 | £2.30 |
V26 | Broccoli Florets | 2.5kg | £7.51 | £7.51 |
V27 | Diced Swede | 1kg | £1.85 | £1.85 |
V271 | Carrot & Swede Mash | 2.5kg | £11.02 | £11.02 |
V28 | Whole Baby Onions | 1kg | £2.89 | £2.89 |
V281 | Sliced Onions | 1kg | £2.30 | £2.30 |
V31 | Asparagus Tips | 1kg | £10.80 | £10.80 |
V32 | Breaded Mushrooms | 900g | £7.38 | £7.38 |
V331 | Garlic Breaded Mushrooms | 900g | £7.79 | £7.79 |
V332 | Enoki Mushrooms | 1kg | £18.90 | £18.90 |
V34 | Cut Leek | 1kg | £2.28 | £2.28 |
V35 | Sweetcorn | 1kg | £3.10 | £3.10 |
V36 | Corn On The Cob (2 Ears) | 2x Ears | £1.92 | £0.86 |
V361 | Half Cobs | 1kg | £5.40 | £5.40 |
V37 | Whole Baby Cobs | 2x Ears | £4.61 | £4.61 |
V45 | Sage & Onion Stuffing Balls | 1kg | £4.95 | £4.95 |
Rice, Pasta & Salads
Code | Description | Size | Case Price | Ptn/Wt Price |
---|
V50 | Microwave White Rice | 36 x 200g | £22.73 | £0.63 |
V52 | Microwaveable Pilau Rice | 44 x 180g | £51.33 | £1.17 |
V54 | Microwaveable Basmati & Wild Rice | 30 x 200g | £49.64 | £1.65 |
V56 | Gnocchi Potato Pasta | 1kg | £8.64 | £8.64 |
V57 | Moroccan Style Quinoa & Chickpea | 1.25kg | £4.27 | £4.27 |
V70 | Spartacus Salad Greek Farmer Salad with Feta & a Lemon Dressing | 1.25kg | £10.80 | £10.80 |
V72 | Indian Quinoa Summer Salad with Vegetables in a Thai Curry Dressing | 1.25kg | £8.73 | £8.73 |
V73 | Sunny Vibes Salad Tomato, Kale, Brown Rice & Quinoa | 1.25kg | £8.10 | £8.10 |
V74 | Nordic Soul | 1.25kg | £9.00 | £9.00 |
V75 | Green Valley Salad | 1.25kg | £10.80 | £10.80 |
V751 | Sultan of Swing Salad | 1.25kg | £10.80 | £10.80 |
Copyright 2015 © Upton Farm Frozen Foods