Upton Farm Frozen Foods
Unit 5 Warrior Way, Pembroke Dock, Pembrokeshire SA72 6UB

Telephone: 01646 685 777

Cakes

Cakes, Muffins, Pastries & Doughnuts
Coffee Shop Cakes
Code Description Size Case Price Ptn/Wt Price
G033 Wrights Mini Dairy Cream Cakes x40 £39.60 £0.99
G18 Sidoli Victorian Fruit Cake 14ptn £24.79 £1.77
G201 Red Velvet Cake 14ptn £27.76 £1.98
G29 Coffee & Walnut Cake 14ptn £25.40 £1.81
G30 Sidoli Victoria Sandwich 14ptn £24.84 £1.77
G37 Mini Eclairs x72 £18.90 £0.26
G38 Large Eclairs x36 £34.92 £0.97
G45 Carrot Cake Traycake 15ptn £25.92 £1.73
G46 Squidgy Lemon Traycake 15ptn £25.92 £1.73
G47 Toffee Traycake 15ptn £25.92 £1.73
G471 Sidoli Bakewell Tart Slice 18ptn £28.62 £1.59
G48 Aulds Chocolate Fudge Brownie Traycake VEGAN 20ptn £33.75 £1.69
G494 P&S Brownie Walnut Slice 16 x 100g £30.69 £1.92
G497 P&S Yoghurt Topped Apple/Blackcurrant Flapjacks 16 x 130g £30.94 £1.93
G499 P&S Chocolate and Coconut Flapjacks 16 x 100g £30.94 £1.93
G50 Winter Spiced Loaf 14ptn £27.72 £1.98
G51 Courgette and Avocado Cake 12ptn £22.23 £1.85
G52 Alabama Chocolate Fudge Cake GF 14ptn £20.27 £1.44
G53 Devil’s Food Cake 14ptn £22.86 £1.63
G55 Belgian Chocolate Truffle Dessert GF VEGAN 14ptn £26.10 £1.86
G58 Citrus Grove Cake VEGAN 14ptn £22.27 £1.59
G78 Sticky Chocolate & Orange Cake 14ptn £25.92 £1.85
G79 Sticky Salted Caramel Cake 14ptn £28.35 £2.03
G99 Angel Sparkle Cake 14ptn £25.92 £1.85
GA121 Clam’s Chocolate Brownie GF  12ptn £21.15 £1.76
Scones, Muffins & Doughnuts
Code Description Size Case Price Ptn/Wt Price
B11 Fruit Scone Large (Made In Pembrokeshire) x24 £18.58 £0.77
B112 Clam’s Cakes Fruit Scones x30 £22.59 £0.75
B123 Mini Jam Doughnuts x80 £28.76 £0.48
B124 Mini Ring Doughnuts x200 £25.83 £0.13
B125 Iced Ring Donuts x36 £25.85 £0.72
B13 Sugared Jam Ball Doughnuts 60 x 75g £22.40 £0.37
B15 Fruit Tea Cakes x48 £21.09 £0.44
G022 Tulip Triple Chocolate Muffin 4×6 £25.13 £1.05
G023 Tulip Blueberry  Muffin 4×6 £25.13 £1.05
G024 Lemon & White Chocolate Muffin 4×6 £25.13 £1.05
G042 Mamgu Traditional Welsh Cakes x6 £3.96 £0.66
G0421 Mamgu Chocolate and Orange Welshcakes x6 £3.96 £0.66
G0422 Mamgu Lemon Welshcakes x6 £3.96 £0.66
G0423 Mamgu Cherry Bakewell Welsh Cakes x6 £3.96 £0.66
G0423 Mamgu Cinnamon Welsh Cakes x6 £3.96 £0.66
Teacakes
Code Description Size Case Price Ptn/Wt Price
B15 Sliced Fruit Teacakes x48 £19.15 £0.40
B151 Fruit Teacakes GF x10 £19.80 £1.98
PP51 Speciality Fruit Teacakes 45x110g £27.45 £0.61
PP511 Cranberry Teacakes 45x110g £39.33 £0.87
Locally Made Cakes
Code Description Size Case Price Ptn/Wt Price
G025 Mixed Tart Box GF x10 £29.70 £2.97
G026 Bakewell Tart GF x10 £29.70 £2.97
G041 Welsh Cottage Bara Brith 10ptn £6.41 £0.64
G043 Tan Y Castell Welshcakes x6 £1.48 £0.25
G044 Mini Welshcakes x100 £29.71 £0.30
G045 Gluten Free Welshcakes 20×2 £38.23 £0.96
G85 Mojo Victoria Cake 10ptn £20.88 £2.09
G86 Mojo Lemon Cake 10ptn £20.88 £2.09
G87 Mojo Coffee Cake 10ptn £20.88 £2.09
G88 Mojo Chocolate Cake 10ptn £20.88 £2.09
GA Clam’s Bara Brith 2 x 11ptn £23.13 £1.05
GA01 Clam’s Wrapped Brownies x28 £46.80 £1.67
GA02 Clam’s Wrapped Caramel Shortbread x28 £46.80 £1.67
GA03 Clam’s Wrapped Flapjack x28 £29.16 £1.04
GA031 Clam’s Caramel Crunch Panettone Muffin GF x24 £34.02 £1.42
GA11 Clam’s Individual Bakewell Tartlets x24 £32.40 £1.35
GA12 Clam’s Brownie Traybake 3 x 15ptn £45.36 £1.01
GA121 Clam’s Brownie Traybake GF 12ptn £16.20 £1.35
GA14 Clam’s Caramel Slice Traybake 3 x 15ptn £45.36 £1.01
GA15 Clam’s Flapjack Cranberry Tray Bake 3 x 45ptn £32.93 £0.95
GA17 Clam’s Rocky Road Traybake 3 x 15ptn £45.36 £1.01
GA19 Clam’s Chocolate Fudge Loaf Cake 2 x 8ptn £23.76 £1.49
GA2 Clam’s Carrot Loaf Cake 2 x 8ptn £24.39 £1.52
GA25 Clam’s Rich Fruit Cake 2 x 8ptn £28.89 £1.81
GA3 Clam’s Coffee Loaf Cake 2 x 8ptn £23.76 £1.49
GA5 Clam’s Lemon Drizzle Cake 2 x 8ptn £21.44 £1.34
GA7 Cookies & Cream Loaf Cake VEGAN 2 x 8ptn £26.28 £1.64
GA8 Victoria Loaf Cake 2 x 8ptn £22.05 £1.38
GA81 Lemon & Chia Loaf Cake VEGAN 2 x 8ptn £25.47 £1.59