Upton Farm Frozen Foods
Unit 5 Warrior Way, Pembroke Dock, Pembrokeshire SA72 6UB

Telephone: 01646 685 777

Gluten Free Products

Gluten Free Products
Starters
Code Description Size Case Price Ptn/Wt Price
N031 Indian Veg Snack Selection x60 £22.80 £0.38
Ready Meals
Code Description Size Case Price Ptn/Wt Price
ET20 Cajun Spiced Sweet Potato Roulade 16 x 155g £54.02 £3.38
ET28 Moroccan Nut Roast 12 x 300g £37.80 £3.15
ET37 Squash Cranberry and Red Onion Tagine 12 x 350g £42.77 £3.56
ET23 Veg Red Pepper/Aubergine Chilli 15 x 300g £43.02 £2.87
Fast Food
Code Description Size Case Price Ptn/Wt Price
FF142 Gluten Free Sausage 80x57g £47.16 £0.59
FF561 Smoked Haddock Luxury Fish cakes 24x100g £30.60 £1.28
Cakes
Code Description Size Case Price Ptn/Wt Price
G045 Gluten Free Welsh Cakes 2×20 £38.23 £0.96
G122 Aulds Lemon Cheese Cake 14ptn £33.49 £2.39
G154 Luxury Strawberry Cheesecake GF 12ptn £26.86 £2.24
G155 Blackcurrant & Prosecco Cheesecake 12ptn £28.95 £2.41
G17 Sidoli Blackberry & Apple Crumble 12ptn £29.80 £2.48
G35 Banoffee Meringue Roulade 2x10ptn £22.88 £1.44
G36 Trillionaire Tart GF 14 ptn £18.00 £1.29
G352 Raspberry & White Chocolate Roulade 2x10ptn £22.88 £1.44
G44 Lemon Meringue Pie VEGAN 12ptn £22.33 £1.86
G481 Salted Caramel Brownie 30ptn £29.34 £0.98
G51 Courgette and Avocado Cake 12ptn £22.29 £1.86
G52 Alabama Fudge Cake 14ptn £21.26 £1.52
G55 Belgian Chocolate Truffle Dessert 14ptn £24.24 £1.73
G64 Ultimate Sticky Toffee Pudding 12ptn £25.07 £2.09
G76 Sidoli Carrot Cake 14ptn £23.13 £1.65
G90 Caramel Apple Pie 14ptn £21.85 £1.56
G92 New York Baked Cheesecake 12ptn £26.90 £2.24
GA121 Clam’s Gluten Free Chocolate Brownie 12ptn £16.20 £1.35
Bread
Code Description Size Case Price Ptn/Wt Price
B099 Gluten Free White Sliced Bread x6 £33.59 £5.60
B0991 Gluten Free Oatmeal (White) Bread x2 £10.62 £5.31
B0992 Gluten Free Seeded (Brown) Bread x2 £10.80 £5.40
B0993 Gluten Free Oatmeal Baguettes x10 £19.26 £1.93
B0994 Gluten Free 5″ White Roll x10 £17.64 £1.76
B0995 Gluten Free Seeded (Brown) Rolls x10 £14.22 £1.42
B0996 Gluten Free Hot Dog Rolls x10 £14.58 £1.46
Baking Products
Code Description Size Case Price Ptn/Wt Price
D578 Gluten Free Plain Flour  3kg £11.86 £11.86
D579 Gluten Free Self-raising Flour 3kg £12.28 £12.28
Gravy/Bouillion/Stock
Code Description Size Case Price Ptn/Wt Price
D49 Knorr Gravy Granules makes 25ltr £14.85 £14.85
D495 Maggi Chicken Bouillion 2kg £55.87 £55.87
D496 Maggi Vegetable Bouillion 2kg £55.87 £55.87
D497 Maggi Granulated Beef Bouillion 2kg £55.87 £55.87
D498 Maggi Vegetarian Gravy 2kg £16.18 £16.88
Walls Ice Cream
Code Description Size Case Price Ptn/Wt Price
WCAL Calippo Orange x24 £24.96 £1.04
WMA Magnum Almond x20 £29.88 £1.49
WMC Magnum Classic x20 £29.88 £1.49
WMCAR Magnum Double Caramel x20 £29.88 £1.49
WMM Mini Milk – Vanillla x44 £25.28 £0.57
WMMS Mini Milk – Strawberry x44 £25.28 £0.57
WMW Magnum White x20 £29.88 £1.49
WSE Solero Exotic x25 £31.91 £1.28
WT Twister x35 £36.41 £1.04
Sundries
Code Description Size Case Price Ptn/Wt Price
Z72 Spiced Pizza Sauce 3kg £6.75 £6.75